Loading... Please wait...| PRINT PAGE AS A WORKSHEET (right click + print) | |||||
| SHIPPING AND HANDLING WILL BE CALCULATED AND INCLUDED IN THE FINAL INVOICE | |||||
| PART # | DESCRIPTION | NUMBER | CASE | TOTAL | |
| OF CASES | PRICE | ||||
| PE005 | Liner Guard 9" x 24" 24 per/case | $234.11 | |||
| PE007 | Liner Guard 9" x 36" 18 per/case | $231.51 | |||
| PE009 | Liner Guard 24" x 36" 6 per/case | $183.47 | |||
| PE011 | Liner Guard 36" x 48" 4 per/case | $250.76 | |||
| PE013 | Liner Guard 48" x 60" 4 per/case | $406.29 | |||
| PE015 | USA | Fulcrum Pad 18" inches long. ( Sold individually) | $ 17.29 | ||
| PE017 | USA | Soft Bead Lock 120 Ft. long 5 per/case | $221.36 | ||
| PE019 | USA | Rigid bead lock 48 long 48 per/case | $263.09 | ||
| PE021 | USA | Above Ground Bead Receiver 56" long. 60 per/case | $391.50 | ||
| PE023 | Super Siphon 6 per/case | $141.02 | |||
| PE027 | Pool Cover Pump 350gph 6 per/case | $320.89 | |||
| PE033 | USA | Cover Clip 400 per/case | $215.12 | ||
| PE035 | The Compensator 24 per/case | $291.83 | |||
| PE037 | The Compensator Extension (extension piece only) 12 per/case | $57.99 | |||
| PE039 | 1 1/2" Ultimate Compensator 12 per/case |
$178.34 | |||
| PE041 | 2" Ultimate Compensator 12 per/case |
$180.50 | |||
| PE043 | Stainless Steel Key - SOLD INDIVIDUALLY | $ 10.61 | |||
| PE045 | ( Large ) Universal Stopper 50 per/case | $192.48 | |||
| PE047 | ( Medium ) Universal Stopper 50 per/case | $143.36 | |||
| PE049 | ( Small ) Universal Stopper 50 per/case | $123.10 | |||
|
IF PAYING BY CREDIT CARD: FOR NON DISTRIBUTORS & POOL SUPPLIERS- PLEASE PROVIDE YOUR CREDIT CARD INFORMATION & EMAIL WITH ORDER TYPE OF CARD:_________________________________________________ CARD #:______________________________________________________ NAME ON CARD:________________________________________________ ADDRESS:_____________________________________________________ EXP. DATE: ____/_____ PIN# ______________ EMAIL:_____________________________________
|
|||||